

1. Firstly, check the availability of the Farm Cottage or the Coach House. Please ensure that you read the Terms & Conditions shown below.
2. Then make a provisional booking by telephone on 01766 819 166 or via email office@tyddynyfelin.co.uk
3. Once a provisional booking has been made please print and complete the following booking form:
Booking Form (.pdf 99KB)
Adobe Acrobat Reader is required to view this document.
Please send the booking form with the signed declaration and your deposit cheque made payable to Mrs Maureen Silverwood-Thompson to the following address:
Tyddyn-Y-Felin, Llangybi Station, Pwllheli, Gwynedd. LL53 6SR
4. Once your cheque has been cleared, you will be notified in writing that you have a firm booking.
Please click on the following Stay in Wales calendars to check for availability:
Stay in Wales property reference 5973.
Alternatively, please telephone or email us directly.
| Period | Price |
| January 7th to January 28th | £385 |
| January 28th to February 25th | £400 |
| February 25th to March 31th | £435 |
| March 31st to April 14th | £545 |
| April 14th to April 28th | £465 |
| April 28th to May 19th | £480 |
| May 19th to May 26th | £480 |
| May 26th to June 2nd | £500 |
| June 2nd to June 9th | £575 |
| June 9th to June 30th | £525 |
| June 30th to July 21st | £625 |
| July 21st to August 25th | £750 |
| August 27th to September 1st | £660 |
| September 1st to September 15th | £500 |
| September 1st to October 27th | £470 |
| October 27th to November 3rd | £525 |
| November 3rd to December 22nd | £435 |
| December 22nd to January 7th | £580 |
| Period | Price |
| January 6th to January 27th | £265 |
| January 27th to February 25th | £295 |
| February 25th to March 30th | £340 |
| March 30th to April 13th | £400 |
| April 13th to April 27th | £360 |
| April 27th to May 18th | £360 |
| May 18th to May 25th | £385 |
| May 25th to June 1st | £385 |
| June 1st to June 8th | £450 |
| June 8th to June 29th | £425 |
| June 29th to July 20th | £435 |
| July 20th to August 24th | £465 |
| August 24th to August 31st | £465 |
| August 31st to September 14th | £435 |
| September 14th to October 26th | £400 |
| October 26th to November 2nd | £385 |
| November 2nd to December 21st | £340 |
| December21st to January 6th | £445 |
Last Updated: 4th February 2012