

Firstly, check the availability of the Farm Cottage or the Coach House.
Then make a provisional booking by telephone on 01766 819 166 or via email office@tyddynyfelin.co.uk, between the hours of 9:00am and 5:00pm.
Once a provisional booking has been made please print and complete the following booking form:
Booking Form (.pdf 99KB)
Adobe Acrobat Reader is required to view this document.
Please send the booking form with the signed declaration and your deposit cheque made payable to Mrs Maureen Silverwood-Thompson to the following address:
Tyddyn-Y-Felin, Llangybi Station, Pwllheli, Gwynedd. LL53 6SR
Please ensure that you read the Terms & Conditions. Once your cheque has been cleared, you will be notified in writing that you have a firm booking.
Please click on the following Stay in Wales calendars to check for availability:
Stay in Wales property reference 5973.
Alternatively, please telephone or email us directly.
| Period | Price |
| January 2nd to February 13th | £355 |
| February 13th to February 20th | £390 |
| February 20th to March 27th | £365 |
| March 27th to April 3rd | £465 |
| April 3rd to April 17th | £500 |
| April 17th to April 24th | £415 |
| April 24th to May 8th | £450 |
| May 8th to May 22nd | £460 |
| May 22nd to May 29th | £550 |
| May 29th to June 5th | £600 |
| June 5th to July 3rd | £550 |
| July 3rd to July 17th | £625 |
| July 17th to August 28th | £715 |
| August 28th to September 4th | £645 |
| September 4th to September 25th | £525 |
| September 25th to October 23rd | £400 |
| October 23rd to October 30th | £545 |
| October 30th to December 18th | £365 |
| Christmas & New Year | £620 |
| Period | Price |
| January 1st to February 12th | £255 |
| February 12th to February 19th | £285 |
| February 19th to March 26th | £265 |
| March 26th to April 2nd | £325 |
| April 2nd to April 16th | £350 |
| April 16th to April 23rd | £315 |
| April 23rd to May 7th | £335 |
| May 7th to May 21st | £340 |
| May 21st to May 28th | £425 |
| May 28th to June 4th | £450 |
| June 4th to July 2nd | £425 |
| July 2nd to July 16th | £425 |
| July 16th to August 27th | £465 |
| August 27th to September 3rd | £435 |
| September 3rd to September 24th | £390 |
| September 24th to October 22nd | £290 |
| October 22nd to October 29th | £385 |
| October 29th to December 17th | £280 |
| Christmas & New Year | £450 |
Last Updated: 25th May 2010